Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. | | |
![]() |
| 1 << Previous Page < 1 > Next Page >> 1 | Artists Bio |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics |
| 0001 | Aeyi Kale | 00:04:20 | |||
| 0002 | Andure Ekwii | 00:03:40 | |||
| 0003 | Arabiya | 00:03:55 | |||
| 0004 | Bolanda Nisaa | 00:04:45 | |||
| 0005 | Borukaari | 00:04:30 | |||
| 0006 | Chandrayan Piduu | 00:04:46 | |||
| 0007 | Dethol Magema Nam | 00:02:43 | |||
| 0008 | Dewenida Mage Adare | 00:04:42 | |||
| 0009 | Jam Session | 00:03:26 | |||
| 0010 | Kaatado Kiyanne | 00:03:38 | |||
| 0011 | Kiwwa Boruwak | 00:02:56 | |||
| 0012 | Kiyaaganna Bae | 00:04:12 | |||
| 0013 | Maa Haa | 00:04:01 | |||
| 0014 | Massinaa | 00:02:47 | |||
| 0015 | Nil Daese Kan Salaa | 00:03:34 | |||
| 0016 | Outro | 00:09:10 | |||
| 0017 | Perum Puraa | 00:05:20 | |||
| 0018 | Prarthanaa | 00:05:10 | |||
| 0019 | Rae Puraa | 00:03:00 | |||
| 0020 | Raeka | 00:04:00 | |||
| 0021 | SMS | 00:02:51 | |||
| 0022 | Thawath Kenek | 00:03:52 | |||
| 0023 | Yanna Yanna | 00:04:13 | |||
| 0024 | Yawwanaye Henguman | 00:02:38 |
| Total Duration [hh:mm:ss] | 01:03:38 |
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio |




