Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. | | |
![]() |
| 1 << Previous Page < 1 > Next Page >> 1 | Artists Bio |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics |
| 0001 | Athmayen Athmaye | 00:03:27 | |||
| 0002 | Awanhale Maa | 00:03:26 | |||
| 0003 | Gilan Hale Nisansale | 00:03:30 | |||
| 0004 | Hima Meedhum | 00:03:15 | |||
| 0005 | Ikibindha Handaa | 00:02:44 | |||
| 0006 | Kandulak Dewannadha | 00:03:47 | |||
| 0007 | Nalalata Dhenna | 00:03:56 | ![]() | ||
| 0008 | Nethu Kandhulaka | 00:03:32 | |||
| 0009 | Nethu Kandulin | 00:03:37 | |||
| 0010 | Nil Nuwan Piyawilaa | 00:03:58 | |||
| 0011 | Paawee Sithuwili | 00:04:09 | |||
| 0012 | Pem Lowe Dhuk Gini | 00:04:13 | |||
| 0013 | Sandha Negeyi | 00:03:29 | Vicumpriya Perera | Ananda Waidyasekera | ![]() |
| 0014 | Sitha Maa Handa Handaa | 00:03:31 | |||
| 0015 | Sura Dhuthiyoo | 00:03:47 | |||
| 0016 | Suraganak Kandulu Salaa | 00:03:59 | |||
| 0017 | Susuman Paawii | 00:03:29 | |||
| 0018 | Susumawii Mage | 00:03:59 |
| Total Duration [hh:mm:ss] | 01:03:38 |
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio |





