Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. | | |
![]() |
| 1 << Previous Page < 1 > Next Page >> 1 | Artists Bio |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics |
| 0001 | Ahankara Nagare | 00:03:46 | |||
| 0002 | Ahankara Nagare (Iraj Panjabi Mix) | 00:03:46 | |||
| 0003 | Ahankara Nagare (Iraj Punjab Mix) | 00:03:47 | |||
| 0004 | Aloke (Remix) | 00:03:52 | Kelum Srimal | Iraj Weeraratne | |
| 0005 | Back To The Roots | 00:03:11 | 0 | 0 | |
| 0006 | Diviya Puraa | 00:03:53 | |||
| 0007 | Diviya Puraa (Rae Akaseta) | 00:03:51 | |||
| 0008 | Freedom | 00:02:54 | 0 | 0 | |
| 0009 | Get Up Get Down | 00:04:12 | |||
| 0010 | Hithuwakkari | 00:03:57 | Wasantha Dukganarala | Iraj Weeraratne | |
| 0011 | Kali Ugaya | 00:03:19 | 0 | 0 | |
| 0012 | Kaliyugaya Part II | 00:04:41 | |||
| 0013 | Kandhulen Midhii | 00:03:43 | 0 | 0 | |
| 0014 | Kelle | 00:03:35 | |||
| 0015 | Mata Aloke (Remix) | 00:03:50 | ![]() | ||
| 0016 | Minisathkame | 00:04:17 | |||
| 0017 | Ninda Noyana Hendewe | 00:04:10 | |||
| 0018 | Oba Magemai | 00:03:20 | 0 | 0 | |
| 0019 | Oba Magemai (Remix) | 00:03:20 | 0 | 0 | |
| 0020 | Obe Adare | 00:04:57 | |||
| 0021 | Obe Ath Allaagena | 00:04:09 | 0 | 0 | |
| 0022 | Oben Mulaawennam | 00:03:51 | |||
| 0023 | Sadhaa | 00:04:13 | 0 | 0 | |
| 0024 | Sandha Thaniwela | 00:04:17 | |||
| 0025 | Sansaraye | 00:03:52 | |||
| 0026 | Sansaraye (Eastern Mix) | 00:03:57 | |||
| 0027 | Sinaasenna | 00:04:23 | 0 | 0 |
| Total Duration [hh:mm:ss] | 01:03:38 |
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio |





