Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. | ||
![]() |
| 1 << Previous Page < 1 > Next Page >> 1 | Artists Bio |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics |
| 0001 | Baendhunaa Sitha Baendhunaa | 00:02:23 | |||
| 0002 | Dayaabara Akkee | 00:02:05 | |||
| 0003 | Dhegoda Thalaa Yana Ganghulee | 00:02:47 | |||
| 0004 | Dhilhaanii Dhuwanii | 00:03:01 | |||
| 0005 | Gaha Dhanna Aya | 00:02:54 | |||
| 0006 | Goyam Kapanawaa Maenikee | 00:03:01 | |||
| 0007 | Island in Indian Ocean | 00:02:07 | |||
| 0008 | Kaagedha Gonwassaa | 00:03:05 | |||
| 0009 | Kalawaane Kalu Maame | 00:02:56 | |||
| 0010 | Kandha Surindhuni | 00:03:08 | |||
| 0011 | Kusumalathaa | 00:02:07 | |||
| 0012 | Mama Edha Gosin | 00:02:58 | |||
| 0013 | Raalhahaami | 00:02:21 | |||
| 0014 | Ramanhi Saenasuma Genadhena | 00:02:51 | |||
| 0015 | Ramya Langkaare | 00:02:37 | |||
| 0016 | Roosamalee Natuwe Katuu | 00:02:35 | |||
| 0017 | Sudu Kelloo - Kalu Kelloo | 00:03:15 | |||
| 0018 | Sumudhu Saman Mal | 00:02:07 | |||
| 0019 | Sumudu Mal Pipuna | 00:02:56 | |||
| 0020 | Swarnaa (Remix) | 00:03:55 | |||
| 0021 | Udarata Kandukaraye | 00:02:33 | |||
| 0022 | Wana Dhew Liya Thurule | 00:02:58 |
| Total Duration [hh:mm:ss] | 01:03:38 |
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio |




