Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. | | |
![]() |
| 1 << Previous Page < 1 > Next Page >> 1 | Artists Bio |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics |
| 0001 | Aakase Paawi Giyadho | 00:02:40 | |||
| 0002 | Adare Nodannaa Yawwane | 00:02:53 | Clarence Wijewardena | ||
| 0003 | Adhare Weedhana | 00:03:26 | |||
| 0004 | Ahaka Balaa (Original) | 00:02:37 | |||
| 0005 | Allapu Gedara | 00:03:49 | |||
| 0006 | Amma | 00:03:32 | Clarence Wijewardena | Clarence Wijewardena | |
| 0007 | Ara Etha Pena Kanda Paamule | 00:03:31 | Clarence Wijewardena | Clarence Wijewardena | |
| 0008 | Asarana Wii | 00:02:54 | |||
| 0009 | Awa Soya Hade Paethum | 00:02:45 | Clarence Wijewardena | Clarence Wijewardena | |
| 0010 | Balawiye Gan Iwure | 00:02:48 | Clarence Wijewardena | ||
| 0011 | Bindunath Baendhi Pema | 00:02:54 | |||
| 0012 | Desa Piyawenawaa | 00:02:41 | Ajantha Ranasinghe | Clarence Wijewardena | |
| 0013 | Diwuraa Kisiwak | 00:03:25 | Clarence Wijewardena | Clarence Wijewardena | |
| 0014 | Gembure Saagare | 00:02:16 | Clarence Wijewardena | Clarence Wijewardena | |
| 0015 | Hadawathe Obee | 00:02:47 | |||
| 0016 | Hendewe Benda Aale | 00:02:43 | Clarence Wijewardena | Clarence Wijewardena | |
| 0017 | Hithawathaneni | 00:02:14 | Clarence Wijewardena | ||
| 0018 | Illanne Nae Mang | 00:04:33 | Clarence Wijewardena | ||
| 0019 | Indhuniila Dhenethe Liya | 00:02:33 | |||
| 0020 | Kadupul Malak Pipilaa | 00:03:14 | Clarence Wijewardena | Clarence Wijewardena | |
| 0021 | Kiri Kawadi Sinaa | 00:02:57 | Clarence Wijewardena | ||
| 0022 | Kodi Gaha Yata (Nawa) | 00:03:32 | Karunaratne Abeysekera | P L A Somapala | |
| 0023 | Kohen Genaawe | 00:02:56 | Clarence Wijewardena | Clarence Wijewardena | |
| 0024 | Kopul Thalaa | 00:03:04 | Clarence Wijewardena | ||
| 0025 | Loke Kaala (Japanaa) | 00:05:00 | Hemasiri Halpita | Clarence Wijewardena | |
| 0026 | Maage Suranjaniiye | 00:02:30 | |||
| 0027 | Mage Peththo | 00:04:36 | |||
| 0028 | Mage Thurule | 00:02:44 | Clarence Wijewardena | Clarence Wijewardena | |
| 0029 | Mahaththayo NCC (Cricket) | 00:03:22 | Clarence Wijewardena | ||
| 0030 | Mal Pibidena | 00:03:37 | Rajiv Sebestian | ||
| 0031 | Manamaliye Oyaa | 00:03:07 | Clarence Wijewardena | ||
| 0032 | Me Ranwan Bime (Cricket) | 00:02:38 | Clarence Wijewardena | ||
| 0033 | Meedum Thiren | 00:03:43 | Clarence Wijewardena | ||
| 0034 | Nangi Malli (Cricket) | 00:02:24 | Clarence Wijewardena | ||
| 0035 | Nethhii Nodutu | 00:02:52 | Clarence Wijewardena | Clarence Wijewardena | |
| 0036 | Nil Thana Piyase | 00:03:18 | Sriya Kumarasinghe | Rukshan Karunanayake | |
| 0037 | Oba Deka Gannata | 00:03:10 | Clarence Wijewardena | Clarence Wijewardena | |
| 0038 | Obage Mathakaye | 00:03:53 | Clarence Wijewardena | ||
| 0039 | Obata Sithannata Sithak | 00:03:49 | |||
| 0040 | Oya Kiyambu Lathawe | 00:02:29 | Clarence Wijewardena | Clarence Wijewardena | |
| 0041 | Oyaa Mage Suranganaa | 00:03:27 | Rajiv Sebestian | ||
| 0042 | Peradhiga Ahase | 00:02:35 | |||
| 0043 | Peradiga Ahase | 00:02:30 | Clarence Wijewardena | ||
| 0044 | Rae Sihinaye | 00:03:26 | Clarence Wijewardena | Clarence Wijewardena | |
| 0045 | Ran Thaellak Gela | 00:02:40 | |||
| 0046 | Ranchu Gesii | 00:03:08 | Hector Wijesiri | Clarence Wijewardena | |
| 0047 | Ruusiriya Aege | 00:02:25 | Clarence Wijewardena | ||
| 0048 | Samugena Yannemi | 00:04:01 | |||
| 0049 | Sandata Hora Hengi | 00:03:00 | Clarence Wijewardena | Clarence Wijewardena | |
| 0050 | Sathuta Apita Genaa | 00:04:13 | |||
| 0051 | Sayuren Ehaa | 00:02:23 | |||
| 0052 | Sithijaye | 00:03:22 | Clarence Wijewardena | ||
| 0053 | Sondhuru Chala Loochanii | 00:02:44 | |||
| 0054 | Sonduru Chalalochani | 00:02:38 | Clarence Wijewardena | ||
| 0055 | Sumagin Wenwii | 00:02:51 | |||
| 0056 | Sumagin Wenwii | 00:02:44 | Clarence Wijewardena | ||
| 0057 | Umayanganiyo | 00:03:20 | |||
| 0058 | Upan Handhawiye (Nawa) | 00:03:43 | Kularatne Ariyawansa | Victor Ratnayake | |
| 0059 | Waeli Keliye Sita | 00:03:15 | |||
| 0060 | Wasanawa Dora Aeralaa (Nawa) | 00:03:46 | Somapala Leelananda | Sarath Dasanayake | |
| 0061 | Welle Thaniwunudaa | 00:02:30 | Clarence Wijewardena | Clarence Wijewardena | |
| 0062 | Yanawita Paare (Nawa) | 00:03:06 | Dharmasiri Gamage | Sarath Dasanayake | |
| 0063 | Yawwane Pem Sabandathawaye | 00:03:03 | Clarence Wijewardena |
| Total Duration [hh:mm:ss] | 01:03:38 |
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio |




