Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. | | |
![]() |
| Page 01 > Page 02 > Page 03 | Artists Bio |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics |
| 0001 | Aan Nage | 00:02:51 | Lucien Bulathsinhala | ||
| 0002 | Aawado Sansare | 00:04:32 | Mahinda Disanayake | Gunadasa Kapuge | |
| 0003 | Abhisarikawange | 00:02:44 | Sunil Ariyaratne | Gunadasa Kapuge | |
| 0004 | Abisakirkawange (w Sunflower) | 00:02:19 | Sunil Ariyaratne | Gunadasa Kapuge | |
| 0005 | Abisarikawange | 00:02:14 | Sunil Ariyaratne | Gunadasa Kapuge | ![]() |
| 0006 | Aee Mage Nelum Mala | 00:02:49 | Rathna Sri Wijesinghe | ||
| 0007 | Aesunath Naesena | 00:02:54 | |||
| 0008 | Aesuwath Nesena w Sunflower | 00:02:45 | |||
| 0009 | Ahasa Usata | 00:02:56 | Saman Guna Herath | Gunadasa Kapuge | ![]() |
| 0010 | Ahasa Usata | 00:02:44 | Saman Guna Herath | Gunadasa Kapuge | |
| 0011 | Ahasa Usata (w Sunflower) | 00:02:46 | Samanguna Herath | Gunadasa Kapuge | ![]() |
| 0012 | Aiyandiye | 00:03:24 | Nagollagama Nimal Ananda | Gunadasa Kapuge | ![]() |
| 0013 | Allata Shilpa Singaa | 00:03:24 | Rathna Sri Wijesinghe | ||
| 0014 | Amme | 00:02:54 | |||
| 0015 | Ann Nage (w Sunflower) | 00:02:44 | |||
| 0016 | Awado Sansare | 00:03:47 | Mahinda Disanayake | Gunadasa Kapuge | |
| 0017 | Awado Sansare (w Sunflower) | 00:03:51 | Mahinda Disnayaka | Gunadasa Kapuge | |
| 0018 | Ayyandiye (w Sunflower) | 00:03:06 | Nagollagama Nimal Ananda | Gunadasa Kapuge | ![]() |
| 0019 | Bim Barak Senaga | 00:03:35 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0020 | Bimbarak Senaga | 00:03:35 | Rathna Sri Wijesinghe | Gunadasa Kapuge | ![]() |
| 0021 | Bimbarak Senaga (w Sunflower) | 00:03:34 | Rathna Sri Wijesinghe | Gunadasa Kapuge | ![]() |
| 0022 | Bindu Bindu Tharaka | 00:03:42 | Lucien Bulathsinhala | H M Jayawardena | ![]() |
| 0023 | Bindu Bindu Tharaka | 00:03:44 | Lucien Bulathsinhala | H M Jayawardena | |
| 0024 | Bindu Bindu Tharaka | 00:02:58 | Sunflower | ||
| 0025 | Binduna Daehaen Binduna | 00:03:59 | |||
| 0026 | Bindunu Pem Hada | 00:03:22 | Wasantha Bandara Disanayake | Gunadasa Kapuge | |
| 0027 | Bindunu Pem Hada | 00:03:28 | Wasantha Bandara Disanayake | Gunadasa Kapuge | |
| 0028 | Bindunu Pem Hadha (w Sunflower) | 00:03:17 | Wasantha Bandara Disanayaka | Gunadasa Kapuge | |
| 0029 | Birinda Mage Oba | 00:03:05 | Sunil Ariyaratne | Gunadasa Kapuge | ![]() |
| 0030 | Bithu Sithuwam | 00:03:48 | |||
| 0031 | Boodhilimaa Nangiyee | 00:03:59 | Rathna Sri Wijesinghe | ||
| 0032 | Chandani Paayala w Sunflower | 00:02:17 | |||
| 0033 | Daesa Nilupul Thema (w Sunflower) | 00:03:28 | Priyananda Wijesundara | ||
| 0034 | Dam Patin Laa | 00:04:38 | Lucien Bulathsinhala | Austin Munasinghe | ![]() |
| 0035 | Dampaatin Laa (w Sunflower) | 00:04:58 | Lucien Bulathsinhala | Austin Munasinghe | ![]() |
| 0036 | Dampiyawa Neth Piyana | 00:02:30 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0037 | Dampiyawa Nethupiyana (w Sunflower) | 00:02:34 | |||
| 0038 | Dana Mana Pinawaa | 00:03:50 | Rev Pallegama Hemarathana | Sena Weerasekera | |
| 0039 | Dana Mana Pinawaa | 00:03:49 | Pallegama Hemarathana himi | Sena Weerasekera | |
| 0040 | Daruwange Giithaya | 00:03:26 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0041 | Dawasak Pala | 00:03:22 | Ranbanda Seneviratne | Gunadasa Kapuge | ![]() |
| 0042 | Dawasak Pela | 00:03:41 | Ranbanda Senewiratne | Gunadasa Kapuge | |
| 0043 | Dawasak Pela (w Sunflower) | 00:02:57 | Ranbanda Seneviratne | Gunadasa Kapuge | ![]() |
| 0044 | Dawase Karadara | 00:03:17 | Lucien Bulathsinhala | ||
| 0045 | Dawase Karadara | 00:03:20 | Lucien Bulathsinhala | Sena Weerasekera | |
| 0046 | Desa Nilupul | 00:03:19 | Priyananda Wijesundara | ![]() | |
| 0047 | Desa Nilupul Thema | 00:03:31 | |||
| 0048 | Desa Nilupul Themaa | 00:03:31 | Priyananda Wijesundara | Tune - Gunadasa Kapuge Music - Sanath Nandasiri | |
| 0049 | Dethola Nokide | 00:03:03 | Lucien Bulathsinhala | ![]() | |
| 0050 | Dethola Nokiide (w Sunflower) | 00:03:00 | Lucien Bulathsinhala | ||
| 0051 | Dhana Mana Pinawaa | 00:03:54 | |||
| 0052 | Diyaaluwo | 00:03:20 | Mahinda Disanayake | Gunadasa Kapuge | |
| 0053 | Diyaluwo | 00:03:19 | Mahinda Disanayake | Gunadasa Kapuge | |
| 0054 | Domba Mal Kalawe | 00:03:05 | Wasantha Bandara Disanayake | Gunadasa Kapuge | |
| 0055 | Duka Haadhu Dena (w Sunflower) | 00:02:56 | Wasantha Bandara Disanayake | Gunadasa Kapuge | ![]() |
| 0056 | Duka Haadu Dena Raeye | 00:03:40 | Wasantha Bandara Disanayake | Gunadasa Kapuge | |
| 0057 | Duka Hadu Dena Raye | 00:03:19 | Wasantha Bandara Disanayake | Gunadasa Kapuge | ![]() |
| 0058 | Duru Rata Gosin | 00:03:57 | Palitha Yapaarachchi | H M Jayawardena | |
| 0059 | Ekama Sithin | 00:03:33 | Gunadasa Kapuge | ||
| 0060 | Game Ennata | 00:02:56 | Sunil R Gamage | Gunadasa Kapuge | |
| 0061 | Game Ennata | 00:03:04 | Sunil R Gamage | Gunadasa Kapuge | |
| 0062 | Gangawe Geethe | 00:04:32 | Sunil R Gamage | Gunadasa Kapuge | |
| 0063 | Gangawe Giithe | 00:04:36 | Sunil R Gamage | ||
| 0064 | Goni Otunu | 00:02:40 | Amila Thenuwara | Gunadasa Kapuge | |
| 0065 | Hansa Giithaya | 00:04:24 | Pallegama Hemarathana Himi | Gunadasa Kapuge | |
| 0066 | Hantane | 00:03:59 | |||
| 0067 | Hiisara Waedhunu Pasuwa | 00:02:54 | Rathna Sri Wijesinghe | ||
| 0068 | Hiru Awara Gosin | 00:03:50 | |||
| 0069 | IraBatu Tharuwa | 00:03:17 | Rathna Sri Wijesinghe | ||
| 0070 | Kalladi Paalama w Sunflower | 00:02:51 | |||
| 0071 | Kalladi Palama | 00:03:08 | Rathna Sri Wijesinghe | ||
| 0072 | Kampana - Theme | 00:03:45 | Lucien Bulathsinhala | Gunadasa Kapuge | |
| 0073 | Karagala Gaga Enna | 00:03:19 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0074 | Kawruth Ennathi | 00:02:30 | Saman Athawudahetti | H M Jayawardena | |
| 0075 | Kawuruth Ennaethi (w Sunflower) | 00:02:42 | |||
| 0076 | Leli Thalana Dhoni | 00:04:16 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0077 | Leli Thalana Dhoni w Sunflower | 00:04:28 | |||
| 0078 | Leli Thalana Doni | 00:04:10 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0079 | Lihiniyo | 00:03:52 | |||
| 0080 | Lowe Duka Daka | 00:03:56 | |||
| 0081 | Lowe Duka Deka | 00:03:53 | Rev Pallegama Hemarathana | Gunadasa Kapuge | |
| 0082 | Maa Priya Maheshikawii | 00:02:49 | Rathna Sri Wijesinghe | ||
| 0083 | Maariyawe (w Sunflower) | 00:03:15 | |||
| 0084 | Mage Bisawune | 00:04:38 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0085 | Mage Bisawune Asaapan (w Sunflower) | 00:04:29 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0086 | Mage Bisawune Asapan | 00:04:31 | Rathna Sri Wijesinghe | Gunadasa Kapuge | |
| 0087 | Mage Hadha Madala (w Sunflower) | 00:02:33 | Swarna Sri Bandara | Gunadasa Kapuge | |
| 0088 | Mahamera Mudunata | 00:03:20 | Rambukana Siddartha Himi | ||
| 0089 | Mal Tharuna Samaya w Sunflower | 00:02:58 | |||
| 0090 | Man Hinda (New Mix) | 00:03:26 | |||
| 0091 | Man Mulaawii (w Sunflower) | 00:03:56 | Sunil Ariyaratne | ![]() | |
| 0092 | Man Mulawee | 00:03:56 | Sunil Ariyaratne | ![]() | |
| 0093 | Mandira Mandapa | 00:03:10 | |||
| 0094 | Mangala Aendumin (w Sunflower) | 00:03:08 | |||
| 0095 | Mangala Andumin | 00:03:08 | Ganganatha Herath | ||
| 0096 | Masuru Sitano | 00:03:47 | Pallegama Hemarathana Himi | Gunadasa Kapuge | |
| 0097 | Mawathe Giithaya | 00:03:42 | Ranbanda Seneviratne | Sena Weerasekera | |
| 0098 | Mea Sandema | 00:03:08 | Kularatne Ariyawansa | Rohana Weerasinghe | |
| 0099 | Minisun Naethi | 00:03:42 |
| Total Duration [hh:mm:ss] | 01:03:38 |
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio |





